English Français Nederlands
Lijst van de geraadpleegde tijdschriften

Lijst in opbouw

Een letter kiezen

A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Jahrbuch des Museums für Völkerkunde zu Leipzig
Museum für Völkerkunde
Leipzig
1984, XXXV;
1985, XXXVI;
1987, XXXVII;
1989, XXXVIII;

MT


JASO
Anthropological Society of Oxford
Oxford
1995, XXVI, 1;
MT


JATBA
Musée national d'Histoire naturelle; Travaux d'Ethnobotanique et d'Ethnozoologie
Paris
1984, XXXI;
1985, XXXII;
1986, XXXIII;
1987, XXXIV;
1988, XXXV;

CEA


Journal des Africanistes
Musée de l'Homme; Société des Africanistes
Paris
1984, LIV, 1; 2;
1985, LV, 1-2;
1986, LVI, 1; 2;
1987, LVII, 1-2;
1988, LVIII, 1; 2;
1989, LIX, 1-2;
1990, LX, 1; 2;
1991, LXI, 1; 2;
1992, LXII, 1; 2;
1993, LXIII, 1; 2;
1994, LXIV, 1; 2;
1995, LXV, 1; 2;
1996, LXVI, 1-2;
1997, LXVII, 1;
1998, LXVII, 2; LXVIII, 1-2;
1999, LXIX, 1;
2000, LXX, 1-2
2001, LXXI, 1; 2;
2002, LXXII, 1, 2;
2003, LXXIII, 1; 2;
2004, LXXIV (1-2)
2005, LXXV, 1; 2;
2006, LXXVI, 1;
2007, LXXVI, 2;
2007, LXXVII, 1; 2;



2012, LXXXII, 1-2;
2013, LXXXIII, 1; 2;
2014, LXXXIV, 1; 2;
MT


Journal des Anthropologues
Association française des Anthropologues
Paris
1995, 59; 60; 61-62;
1995-1996, 63;
1996, 64-65; 66-67;
1997, 68-69; 70; 71;
1998, 72-73; 74; 75;
1999, 76; 77-78; 79;
2000, 80-81; 82-83;
2001, 84; 85-86; 87;
2002, 88-89; 90-91;
2003, 92-93; 94-95;
2004, 96-97; 98-99;
2005, 100-101; 102-103;
2006, 104-105; 106-107;
2007, 108-109; 110-111; hors-série;
MSH


Journal Institute of Muslim Minority Affairs
Institute of Muslim Minority Affairs
London
1984, V, 1; 2;
1985, VI, 1; 2;
1986, VII, 1; 2;
1987, VIII, 1; 2;
1988, IX, 2;
1989, X, 1; 2;

MT & CEA


Journal of Aesthetics and Phenomenology
Routledge Taylor & Francis Group
Abingdon, Oxon, UK
2016, vol 3, 1; 2;
2017, vol 4, 1; 2;
2018, vol 5, 1; 2;
2019, vol 6, 1; 2;
2020, vol 7, 1; 2;
2021, vol 8, 1; 2;
MT


Journal of African Cultural Studies
University of London; School of Oriental and African Studies; Department of african Cultural Studies
London
1998, XI, 1; 2;
1999, XII, 1; 2;
2000, XIII, 1; 2;
2001, XIV, 1; 2;
2002, XV, 1; 2;
2003, XVI, 1, 2;

2005, XVII, 2;

BR


Journal of African History
Cambridge University Press
Cambridge
1984, XXV, 1; 2; 3; 4;
1985, XXVI, 1; 2-3; 4;
1986, XXVII, 1; 2; 3;
1987, XXVIII, 1; 2; 3;
1988, XXIX, 1; 2; 3;
1989, XXX, 1; 2; 3;
1990, XXXI, 1; 2; 3;
1991, XXXII, 1; 2; 3;
1992, XXXIII, 1; 2; 3;
1993, XXXIV, 1; 2; 3;
1994, XXXV, 1; 2; 3;
1995, XXXVI, 1; 2; 3;
1996, XXXVII, 1; 2; 3;
1997, XXXVIII, 1; 2; 3;
1998, XXXIX, 1; 2; 3;
1999, XL, 1; 2; 3;
2000, XLI, 1; 2; 3;
2001, XLII, 1; 2; 3;
2002, XLIII,1; 2; 3;
2003, XLIV, 1; 2; 3;
2004, XLV, 1; 2; 3;
2005, XLVI, 1; 2; 3;
2006, XLVII, 1; 2; 3;
2007, XLVIII, 1; 2; 3;

2012, LIII, 1; 2; 3;
2013, LIV, 1; 2; 3;
2014, LV, 1; 2; 3;


2017, LVIII, 1; 2; 3;
MT & BR


Journal of African Languages and Linguistics
Leiden University; Department of African Linguistics
Leiden
1984, VI, 1; 2;
1985, VII, 1; 2;
1986, VIII, 1; 2;
1987, IX, 1; 2;
1988, X, 1; 2;
1989, XI, 1; 2;
1990-1991, XII, 1; 2;
1992, XIII, 1; 2;
1993, XIV, 1; 2;
1994, XV, 1; 2;
1995, XVI, 1; 2;
1996, XVII, 1; 2;
1997, XVIII, 1; 2;
1998, XIX, 1; 2;
2001, XXII, 1, 2;
2002, XXIII, 1, 2;

MT


Journal of African Law
University of London; School of Oriental and African Studies
London
1984, XXVIII, 1-2;
1985, XXIX, 1; 2;
1986, XXX, 1; 2;
1987, XXXI, 1-2;
1988, XXXII, 1; 2;
1989, XXXIII, 1; 2;
1990, XXXIV, 1; 2;
1991, XXXV, 1-2;
1992, XXXVI, 1; 2;
1993, XXXVII, 1; 2;
1994, XXXVIII, 1; 2;
1995, XXXIX, 1; 2;
1996, XL, 1; 2;
1997, XLI, 1; 2;
1998, XLII, 1; 2;
1999, XLIII, 1; 2;
2000, XLIV, 1; 2;
2001, XLV, 1; 2;
2003, LXVII, 1; 2;
2004, XLVIII, 1; 2;
2005, XVIX, 1; 2;
2006, L, 1; 2;
2007, LI, 1; 2;
2008, LII, 1; 2;
2009, LIII, 1; 2;
2010, LIV, 1; 2;
2011, LV, 1; 2;
2012, LVI, 1; 2;
2013, LVII, 1; 2;
2014, LVIII, 1; 2;
MT


Journal of African Studies
African Studies Center UCLA
Los Angeles, CA
1984, XI, 1; 2; 3;
1984-1985, XI, 4;
1985, XII, 1; 2; 3;
1985-1986, XII, 4;
1986, XIII, 1; 2; 3;
1986-1987, XIII, 4;
1987, XIV, 1; 2; 3;
1987-1988, XIV, 4;
1988, XV, 1-2; 3-4;


BR


Journal of Anthropological Research
University of New Mexico; Department of Anthropology;
Albuquerque, New Mexico
1986, XLII, 1; 2; 3; 4;
1987, XLIII, 1; 2; 3; 4;
1988, XLIV, 1; 2; 3; 4;
1989, XLV, 1; 2; 3; 4;
1991, XLVII, 1; 2; 3; 4;
1992, XLVIII, 1; 2; 3; 4;
1993, XLIX, 1; 2; 3; 4;
1994, L, 1; 2; 3; 4;
1995, LI, 1; 2; 3; 4;
1996, LII, 1; 2; 3; 4;
1997, LIII, 1; 2; 3; 4;
1998, LIV, 1; 2; 3; 4;
1999, LV, 1; 2; 3; 4;
2000, LVI, 1; 2; 3; 4;
2001, LVII, 1; 2; 3; 4;
2002, LVIII, 1; 2; 3; 4;
2003, LIX, 1; 2; 3; 4;
2004, LX, 1; 2; 3; 4;
2005, LXI, 1; 2; 3; 4;
2006, LXII, 1; 2; 3; 4;
2007, LXIII, 1; 2; 3; 4;
2008, LXIV, 1; 2; 3; 4;
2009, LXV, 1; 2; 3; 4;
2010, LXVI, 1; 2; 3; 4;
2011, LXVII, 1; 2; 3; 4;
2012, LXVIII, 1; 2; 4;
2013, LXIX, 1; 2; 3; 4;
2014, LXX, 1; 2; 3; 4;
MT & MSH & ULB


Journal of Asian and African Studies
Sage Publications
London
1984, XIX, 1-2; 3-4;
1985, XX, 1-2; 3-4;
1986, XXI, 1-2; 3-4;
1987, XXII, 1-2; 3-4;
1988, XXIII, 1-2; 3-4;
1989, XXIV, 1-2; 3-4;
1990, XXV, 1-2; 3-4;
1991, XXVI, 1-2; 3-4;
1992, XXVII, 1-2; 3-4;
1993, XXVIII, 1-2; 3-4;
1994, XXIX, 1-2;
1995, XXX, 1-2; 3-4;
1997, XXXII, 1-2; 3-4;
1998,
1999, XXXIV, 1; 2; 3; 4;
2000, XXXV, 1; 2; 3; 4;
2001, XXXVI, 1; 2; 3; 4;
2002, XXXVII, 1; 2; 3-5;
2003, XXXVIII, 1; 2-3; 4-5;
2004, XXXIX, 1-2; 3; 4; 5;
2005, XL 1/2; 3; 5; 6;

2012, XLVII, 1; 2; 3; 4; 5; 6;
2013, XLVIII, 1; 2; 3; 4; 5; 6;


BR


Journal of Asian and African Studies (Tokyo)
Tokyo University of Foreign Studies; Institute for the Study of languages and cultures of Asia and Africa
Tokyo
1998, 55; 56;
1999, 57; 58;
2000, 59; 60;
2001, 61; 62;
2002, 63; 64;
2003, 65; 66;

MT


Journal of Commonwealth and Comparative Politics
Frank Cass & Co
London
1984, XXII, 1; 2; 3;
1985, XXIII, 1; 2; 3;
1986, XXIV, 1; 2; 3;
1987, XXV, 1; 2; 3;
1988, XXVI, 1; 2; 3;
1989, XXVII, 1; 2; 3;
1990, XXVIII, 1; 2;
1991, XXIX, 1; 2; 3;
1992, XXX, 1; 2; 3;
1993, XXXI, 1; 2; 3;
1994, XXXII, 1; 2; 3;
1995, XXXIII, 1; 2; 3;
1996, XXXIV, 1; 2; 3;
1997,
1998, XXXVI, 1; 2; 3;
1999, XXXVII, 1; 2; 3;
2000, XXXVIII, 1; 2; 3;
2001, XXXIX, 1; 2;
2002, XL, 1; 2;
2003, XLI, 1; 2; 3;
2004, XLII, 1; 2 ; 3;
2005, XLIII, 1; 2;

BA & BR
Avant: Commonwealth and Comparative Politics. Depuis 1997: Journal of Commonwealth and Comparative Politics. A partir de 2001: Commonwealth and Comparative Politics


Journal of Commonwealth Literature
University of East Anglia
Norwich, UK
1986, XXI, 1; 2;
1987, XXII, 1; 2;
1988, XXIII, 1; 2;
1989, XXIV, 1; 2;

CEA


Journal of Contemporary African Studies
Rhodes University; Institute of Social and Economic Research
Grahamstown, RSA
1999, XVII, 1; 2;
2000, XVIII, 1; 2;
2001, XIX, 1; 2;
2002, XX,1; 2;
2003, XXI 1; 2; 3;
2004, XXII 1; 2; 3;
2005, 1; 2; 3;
2006, XXIV, 1; 2; 3;
2007, XXV, 1; 2; 3;

2012, XXX, 1; 2; 3; 4;
2013, XXXI, 1; 2; 3; 4;
2014, XXII, 1; 2; 3; 4;
MT


Journal of Contemporary Religion
Taylor & Francis
London
1997, XII, 3;
MT


Journal of Developing Areas
Western Illinois University
Macomb, Illinois
1984, XVIII, 2; 3; 4; XIX, 1;
1985, XIX, 2; 3; 4; XX, 1;
1986, XX, 2; 3; 4; XXI, 1;
1987, XXI, 2; 3; 4; XXII, 1;
1988, XXII, 2; 3; 4; XXIII, 1;
1989, XXIII, 2; 3; 4; XXIV, 1;

MSH


Journal of Development Studies
Frank Cass & Co
London
1984, XX, 2; 3; 4; XXI, 1;
1985, XXI, 2; 3; 4; XXII, 1;
1986, XXII, 2; 3; 4; XXIII, 1;
1987, XXIII, 2; 3; 4; XXIV, 1;
1988, XXIV, 2; 3; 4; XXV, 1;
1989, XXV, 2; 3; 4; XXVI, 1;
1991, XXVII, 2, 3; 4; XXVIII, 1;
1992, XXVIII, 2; 3; 4;
1993, XXIX, 2; 3; 4; XXX, 1;
1994, XXX, 2; 3; 4; XXXI, 1; 2;
1995, XXXI, 3; 4; 5; 6; XXXII, 1; 2;
1996, XXXII, 3; 4; 5; 6; XXXIII, 1; 2;;
1997, XXXIII, 3; 4; 5; 6; XXXIV, 1; 2;
1998 XXXIV, 3; 4; 5; 6; XXXV, 1;
1999, XXXV, 2; 3; 4; 5; 6; XXXVI, 1; 2;
2000, XXXVI, 3; 4; 5; 6 XXXVII, 1; 2
2001, XXXVII, 1; 2;
2002, XXXVIII, 4; 5; 6; XXXIX, 1; 2;
2003, XXXIX, 3; 4; 5; 6; XL, 1; 2; 3;
2004, XL, 3. 4; 5; 6;
2005, XLI, 1; 2; 3; 4; 5; 6; 7; 8;
2006, XLII, 1; 2; 3; 4; 5; 6; 7; 8;
2007, XLVIII, 1; 2; 3; 4; 5; 6; 7; 8;
BR & ULB


Journal of Eastern African Studies
The British Institute in Eastern Africa
Nairobi
2010, IV, 3;
2011, V, 1; 2; 3; 4; 5;
2012, VI, 1; 2; 3; 4;
2013, VII, 1; 2; 3; 4;
2014, VIII, 1; 2 3; 4;
MT 16.3/3 ASE (oud nr: MT 260/3 ASE)


Journal of Economic Behavior and Organisation
Elsevier Science
Amsterdam
1998, XXXIV
MT


Journal of Economic History
Econnomic History Association; Santa Clara University; Department of Economics
Santa Clara, CA
1984, XLIV, 1; 2; 3; 4;
1985, XLV, 1; 2; 3; 4;
1986, XLVI, 1; 2; 3; 4;
1987, XLVII, 1; 2; 3; 4;
1988, XLVIII, 1; 2; 3; 4;
1989, XLIX, 1; 2; 3; 4;
1990, L, 1; 2; 3; 4;
1991, LI, 1; 2; 3; 4;
1992, LII, 1; 2; 3; 4;
1993, LIII, 1; 2; 3; 4;
1994, LIV, 1; 2; 3; 4;
1996, LVI, 1; 2; 3; 4;
1997, LVII, 1; 2; 3; 4;
1998, LVIII, 1; 2; 3; 4;
2001, LXI, 1-2; 3-4;
2002, LXII, 1-2; 3-4;
2003, LXIII 1; 2; 3; 4;
2004, LXIV 1; 2; 3; 4;
2005, LXV, 1; 2; 3; 4;

BR & ULB


Journal of Ethnic Studies
Western Washington State College; College of Ethnic Studies
Washington, D.C.
1985, XIII, 2;
1986, XIII, 4; XIV, 1; 3;
1987, XIV, 4; XV, 1; 2; 3;
1988, XV, 4; XVI, 1; 2; 3;
1989, XVI, 4; XVII, 1; 2; 3;


MSH


Journal of Ethnographic Theory
HAU
online (University of Chicago Press)
2014, vol 4, 1; 2; 3;

2016, vol 6, 1; 2; 3;
2017, vol 7, 1; 2; 3;
2018, vol 8, 1-2; 3;
2019, vol 9, 1; 2; 3;
2020, vol 10, 1; 2; 3;
online
Free access


Journal of Ethnopharmacology
University of Illinois; King's College London; Center for biopharmaceutical Sciences Leiden; Research Institute for Oriental Medicines Japan; International Society for Ethnopharmacology
Elsevier, Amsterdam
1984, X, 1; 2; 3; XI, 1; 2; 3; XII, 1; 2; 3;
1985, XIII, 1; 2; 3; XIV, 1; 2-3;
1986, XV, 1; 2; 3; XVI, 1; 2-3; XVII, 1; 2; 3; XVIII, 1; 2; 3;
1987, XIX, 1; 2; 3; XX, 1; 2; 3; XXI, 1; 2; 3;
1988, XXII, 1; XXIV, 2-3;
1989, XXV, 1; 2; 3; XXVI, 1; 2; 3; XXVII, 1-2, 3;
1990, XXVIII, 1; 2; 3; XXIX, 1; 2; 3; XXX, 1; 2; 3;
1991, XXXI, 1; 2; 3; XXXII, 1-3; XXXIII, 1-2; 3; XXXIV, 1; 2-3; XXXV, 1; 2;
1992, XXXV, 3; XXXVI, 1; 2; 3; XXXVII, 1; 2; 3;
1993, XXXVIII, 1; 2-3; XXXIX, 1; 2; 3; XL, 1; 2; 3;
1994, XLI, 1-2; 3; XLII, 1; 2; 3; XLIV, 1; 2; 3;
1995, XLV, 1; 2; 3; XLVI, 1; 2; 3; XLVII, 1; 2; 3; XLVIII, 1; 2; 3; XLIX, 1; 2; 3;
1996, L, 1; 2; 3; LI, 1-3; LII, 1; 2; 3; LIII, 1; 2; 3; LIV, 1; 2-3; LV, 1;
1997, LV, 2; 3; LVI, 1; 2; 3; LVII, 1: 2; 3; LVIII, 1; 2; 3; LIX, 1-2; 3;
1998, LX, 1; 2; 3; LXI, 1; 2; 3; LXII, 1; 2; 3; LXIII, 1-2; 3;
1999, LXIV, 1; 2; 3; LXV, 1; 2; 3; LXVI, 1; 2; 3; LXVII, 1; 2; 3; LXVIII, 1; 2; 3;
2000, LXIX, 1; 2; 3; LXX, 1; 2; 3; LXXI, 1-2; 3; LXXII, 1-2; 3; LXIII, 1-2; 3;
2001, LXXIV, 1; 2; 3; LXXV, 1; 2-3; LXXVI, 1; 2; 3; LXXVII, 1; 2-3;

BR & ULB


Journal of History of Collections
Oxford University Press
London
1990, 2;
MT


Journal of Imperial and Commonwealth History
Frank Cass & Co
London
1986, XIV, 2; 3; XV, 1;
1987, XV, 2; 3; XVI, 1;
1988, XVI, 2; 3; XVII, 1;
1989, XVII, 2; 3;
1990, XVIII, 1; 2; 3;
1991, XIX, 1; 2; 3;
1992, XX, 1; 2; 3;
1993, XXI, 1; 2; 3;
1994, XXII, 1; 2; 3;
1995, XXIII, 1; 2; 3;
1996, XXIV, 1; 2; 3;
1997, XXV, 1; 2; 3;
1998, XXVI, 1; 2; 3;
1999, XXVII, 1; 2; 3;
2000, XXVIII, 1; 2; 3;
2001, XXIX, 1; 2; 3;
2002, XXX, 1; 2; 3;
2003, XXXI, 1; 2; 3;
2004, XXXII, 1; 2; 3;
2005, XXXIII, 1; 2; 3;
2006, XXXIV, 1; 2; 3; 4;
MT


Journal of Material Culture
University College London
London
1996, I, 1; 2; 3;
1997, II, 1; 2; 3;
1998, III, 1; 2; 3;
1999, IV, 2; 3;
2000, V, 1; 2; 3;
2001, VI, 1; 2; 3;
2002, VII, 1; 2; 3;
2003, VIII, 1; 2; 3;
2004, IX, 1; 2; 3;
2005, 1; 2; 3;
2006, XI, 1-2; 3;



2013, XVIII, 1; 2; 3; 4;
2014, XIX, 1; 2; 3; 4;

2016, XXI, 1; 2; 3; 4;
2017, XXII, 1; 2; 3; 4;
MT


Journal of Modern African Studies
Cambridge University Press
Cambridge
1984, XXII, 1; 2; 3; 4;
1985, XXIII, 1; 2; 3; 4;
1986, XXIV, 1; 2; 3; 4;
1987, XXV, 1; 2; 3; 4;
1988, XXVI, 1; 2; 3; 4;
1989, XXVII, 1; 2; 3; 4;
1990, XXVIII, 1; 2; 3; 4;
1991, XXIX, 1; 2; 3; 4;
1992, XXX, 1; 2; 3; 4;
1993, XXXI, 1; 2; 3; 4;
1994, XXXII, 1; 2; 3; 4;
1995, XXXIII, 1; 2; 3; 4;
1996, XXXIV, 1; 2; 3; 4;
1997, XXXV, 1; 2; 3; 4;
1998, XXXVI, 1; 2; 3; 4
1999, XXXVII, 1; 2; 3; 4;
2000, XXXVIII, 1; 2; 3; 4;
2001, XXXIX, 1; 2; 3; 4;
2002, XL, 1; 2; 3; 4;
2003, XLI, 1; 2; 3; 4;

2005, XLIII, 1; 2; 3;
2006, XLIV, 1; 2; 3; 4;
2007, XLV, 1; 2; 3; 4;


2012, L, 1; 2; 3; 4;
2013, LI, 1; 2 3; 4;
2014, LII, 1; 2; 3; 4;
MT


Journal of Natal and Zulu History
University of KwaZulu-Natal; History Department
Durban
1984, VII;
1985, VIII;
1986, IX;
1987, X;
1988, XI;


SOAS


Journal of Peasant Studies
Frank Cass & Co
London
1985, XIII, l;
1986, XIII, 2; 3; 4; XIV, 1;
1987, XIV, 2; 3; 4; XV, 1;
1988, XV, 2; 3; 4; XVI, 1;
1989, XVI; 2; 3; 4; XVII, 1;


CEA


Journal of Refugee Studies
Oxford University Press; University of Oxford; Refugee Studies Centre
Oxford
1996, IX, 1; 2; 3; 4;
1997, X, 1; 2; 3; 4;
1998, XI, 1; 2; 3; 4;
1999, XII, 1; 2; 3; 4;
2000, XIII, 1; 2; 3; 4;
2001, XIV, 1; 2; 3; 4;
2002, XV,1; 2; 3; 4;
2003, XVI, 2; 3; 4;
2004, XVII, 1; 2; 3; 4;
2005, XVIII, 1; 2; 3; 4;
2006, XIX, 1; 2; 3; 4;
2007, XX, 1; 2; 3; ;4;


2011, XXIV, 1; 2; 3; 4;
2012, XXV, 1; 2; 3; 4;
2013, XXVI, 1; 2; 3; 4;
2014, XXVII, 1; 2; 3; 4;
2015, XXVIII, 1; 2; 3; 4;
MT


Journal of Religion in Africa
Departement of Anthropology; College of William and Mary
Williamsburg, Virginia; USA
1985, XV, 1; 2; 3;
1986, XVI, 1; 2; 3;
1987, XVII, 1; 2; 3;
1988, XVIII, 1; 2; 3;
1989, XIX, 1; 2; 3;
1990, XX, 1; 2; 3;
1991, XXI, 1; 2; 3; 4;
1992, XXII, 1; 2; 3; 4;
1993, XXIII, 1; 2; 3; 4;
1994, XXIV, 1; 2; 3; 4;
1995, XXV, 1; 2; 3;
1996, XXVI, 3; 4;
1997, XXVII, 1; 2; 3;
1998, XXVIII, 1; 2; 3; 4;
1999, XXIX, 1; 2. 3; 4;;
2000, XXX, 1; 2. 3; 4;
2001, XXXI, 1; 2; 3; 4;
2002, XXXII,1; 2; 3; 4;
2003, XXXIII, 1; 2; 3; 4;
2004, XXXIV, 1-2; 3; 4;
2005, XXXV, 1; 2-3; 4;
2006, XXXVI, 1; 2; 3-4;
2007, XXXVII, 1; 2; 3; 4;

2012, XLII, 1; 2 3; 4;
2013, XLIII, 1; 2; 3; 4;
2014, 44, 1; 2-3; 4;
2015, 45, 1; 2; 3-4;
MT


Journal of Social Archaeology
SAGE
London & Thousand Oaks
2013, vol 13, 1; 2; 3;
2014, vol 14, 1; 2; 3;
2015, vol 15, 1; 2; 3;

2017, vol 17, 1; 2; 3;
2018, vol 18, 1; 2; 3;

2020, vol 20, 1; 2; 3;
2021, vol 21, 1; 2; 3;
MT
2013, vol. 13, 2 ontbreekt


Journal of Social Science
University of Malawi; Chancellor College
Limbwe, Malawi
1984, XI;
1985, XII;
1986, XIII;

BA & CEA; BR: plus rien à partir de 1986
Suivi par "Malawi Journal of Social Science"


Journal of Southern African Studies
Carfax Publishing
Abingdon, Oxfordshire, OX, UK
1984, X, 2; XI, 1;
1985, XI, 2; XII, 1;
1986, XII, 2; XIII, 1;
1987, XIII, 2; XIV, 1;
1988, XIV, 2; 3;
1988, XV, 1;
1989, XV; 2; 3; 4;
1990, XVI, 1; 3; 4;
1991, XVII, 1; 2; 3; 4;
1992, XVIII, 1; 2; 3; 4;
1993, XIX, 1; 2; 3; 4;
1995, XXI, 1; 2; 3; 4;
1996, XXII, 1; 2; 3; 4;
1997, XXIII, 1; 2; 3; 4;
1998, XXIV, 1; 2; 3; 4;
1999, XXV, 1; 2; 3; 4;
2000, XXVI, 1; 2; 3; 4;
2001, XXVII, 1; 2; 3; 4;
2002, XXVIII, 1; 2; 3; 4;
2003, XXIX, 1; 2; 3; 4;
2004, XXX, 1; 2; 3; 4;
2005, XXXI, 1; 2; 3; 4;
2006, XXXII, 1; 2; 3; 4;
2007, XXXIII, 1; 2; 3; 4;
2008, vol 34, 1; 2; 3; 4;


2011, XXXVII, 4;
2012, XXXVIII, 1; 2; 3; 4;
2013, XXXIX, 1; 2; 3; 4;
2014, XL, 1; 2; 3; 4; 5; 6;

2016, XLII, 1; 2; 3; 4; 5; 6;
2017, XLIII, 1; 2; 3; 4; 5; 6;
2018, XLIV, 1; 2; 3; 4; 5; 6;
2019, 45, 1; 2; 3; 4; 5; 6;
2020, 46, 1; 2; 3; 4 5; 6;



CEA & MSH & MT 259/2 ASE


Journal of the Royal Anthropological Institute
The Royal Anthropological Institute
London
1995, N.S., I, 1; 2; 3; 4;
1996, II, 1; 2; 3; 4;
1997, III, 1; 2; 3; 4;
1998, IV, 1; 2; 3; 4;
1999, V, 1; 2; 3; 4;
2000, VI, 1; 2; 3; 4;
2001, VII, 1; 2; 3; 4;
2002, VIII, 1; 3; 4;
2003, IX, 1; 2; 3; 4;
2004, X, 1; 2;
2005, XI, 1; 2; 3; 4;
2006, XII, 1; 2; 3; 4; + special issue;

2012, XVIII, 1; 2; 3; + special issue;
2013, XIX, 2; 3; 4; + special issue;
2014, XX, 1; 2; 3; 4; + special issue;


2017, XXIII, 1; S1 (special issue); 2; 3; 4;
2018, XXIV, 1; S1; 2; 3; 4;
2019, XXV, 1; 2; 3; 4;

MT & ULB
Avant: Man


Journal of West African Languages
University of Ibadan; Department of Linguistics and Nigerian Languages; Institute of African Studies; Centre National de la Recherche Scientifique, France; University of Leeds; School of English
Ibadan, Nigeria
1984, XIV, 1; 2;
1985, XV, l; 2;
1986, XVI, 1; 2;
1987, XVII, 1; 2;
1988, XVIII, 1; 2;
1989, XIX, 1; 2;

SOAS


A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z